| Management number | 209626246 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209626246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707002112983 721897927613 827192590481 161024211688 885482255731 787543947688 161025210314 106039044012 885529180293 |
|---|---|
| Size | 2.38 Ounce (Pack of 1) |
| Item Form | Clay |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Aesop |
| Scent Name | Aloe Vera |
| Unit Count | 2.38 Ounce |
| Item Volume | 60 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | I0099879 |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Material Features | Natural |
| Material Type Free | Cruelty-free,Vegan |
| Manufacturer Part Number | 65-PLLY-A3H6 |
| Recommended Uses For Product | Cleansing,Nourishing |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form