| Management number | 209259844 | Release Date | 2026/03/29 | List Price | $49.19 | Model Number | 209259844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim is a slim cut that features a fitted upper block and tapered leg opening.
| UPC | 195565823796 |
|---|---|
| Color | 1 Year Stino |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Tellis Modern Slim |
| Rise Style | Mid Rise |
| Style Name | Tellis Modern Slim |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Elastane |
| Manufacturer | AG Jeans |
| Style Number | 1783STS |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1783STS |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form