| Management number | 209013395 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209013395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AMVR |
|---|---|
| Color | black |
| Platform | Meta Quest |
| Resolution | 1832 x 1920 per eye |
| Item Weight | 0.25 Kilograms |
| Display Type | LCD |
| Manufacturer | AMVR |
| Model Number | LC4w |
| BuiltIn Media | breathable ice silk face cushion *1, breathable knob facial interface *1, light-blocking nose guard *1, soft PU leather face pad *1 |
| Field Of View | 110 Degrees |
| Controller Type | Knob Control |
| Operating System | Compatible with Meta Quest 3 |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Compatible with Meta Quest 3 |
| Additional Features | Excellent comfort, soft and very breathable, Extra surprise, newly ice silk cushion, giving you a new virtual reality experience, Height adjusted by knob, very friendly to players wearing glasses, easily achieve best FOV and maximum comfort, Narrower top on the facial interface for better fit with Halo Head Strap, Removable nose guard |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832 x 1920 per eye |
| Is Mixed Reality Compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form