| Management number | 209316057 | Release Date | 2026/03/29 | List Price | $83.12 | Model Number | 209316057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn heads in this asymmetric gown featuring a one-shoulder design with a structured detail and a figure-flattering silhouette. Perfect for weddings, galas, and elegant soirées.
| UPC | 749709387899 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Back Style | Zipper |
| Brand Name | Betsy & Adam |
| Neck Style | One Shoulder Neck |
| Strap Type | One Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Self: 94% Polyester, 6% Spandex; 100% Polyester |
| Sleeve Type | short-sleeve |
| Waist Style | mermaid |
| Hemline Form | Straight Hemline |
| Manufacturer | Betsy & Adam |
| Style Number | A19997 |
| Material Type | Polyester |
| Occasion Type | Cocktail, Evening Party, Anniversary, Birthday, Wedding, Prom Homecoming |
| Item Type Name | Special Occasion Dress |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lace, Sheath |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | long |
| Manufacturer Part Number | A19997-602-4 |
| Product Care Instructions | Spot Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 60.5 Inches |
| Global Trade Identification Number | 00749709387899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form