| Management number | 214201499 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214201499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768781596982 |
|---|---|
| Color | Red&Black |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Material Type | Faux Leather |
| Item Type Name | SEAT COVERS |
| Target Audience | Car Owners |
| Special Features | Dust Resistant, Universal-fit, Waterproof, Fading Resistant, Full Protection |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Country of Publication | China |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Dog Car Seat, Car, Suv, Truck, Car Seat |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form