| Management number | 208982272 | Release Date | 2026/03/29 | List Price | $88.00 | Model Number | 208982272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799344903053 |
|---|---|
| size | One Size |
| Brand | Dooney & Bourke |
| Color | Black |
| Pattern | Solid |
| Capacity | 0.1 Liters |
| Item Shape | Rectangular |
| Model Name | Pebble Grain Small Zip Crossbody |
| Strap Type | Cross-Body |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Fabric Type | Leather |
| Handle Type | shoulder strap |
| Item Weight | 1.4 Pounds |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Strap Length | 26 Inches |
| Style Number | R1915BL |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Collection Name | Everyday Chic |
| Item Dimensions | 7.75 x 3 x 7.75 inches |
| Material Fabric | Leather |
| Material Features | Leather |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Leather |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Detachable Shoulder Strap, Key Hook |
| Garment Size Country | United States |
| Material Composition | Leather (majority) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | R1915BL |
| Product Care Instructions | The Pebble Grain leather has been treated for water repellency. This leather can usually be cleaned with the use of a soft cotton cloth slightly dampened with distilled water (sodium-free seltzer water may be substituted) and a mild bar soap, applied in a circular motion. Repeat with water only to ensure no residual soap remains. This collection is very durable and should require no creams, polishes, cleansers or conditioning products to maintain its beauty. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00799344903053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form