| Management number | 209048251 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 209048251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885465554080 |
|---|---|
| Flavor | Lemon,Orange |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | doTERRA |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 1.6 ounces |
| Manufacturer | doTERRA |
| Model Number | 49310001 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 4.1 x 2.3 inches |
| Number of Items | 60 |
| Product Benefits | Cleansing |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 49310001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form