| Management number | 209675798 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209675798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035630068 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | FIÈRA |
| Model Name | fieracosmetics_facialcleanser_fba |
| Scent Name | Unscented |
| Unit Count | 3.88 Fluid Ounces |
| Manufacturer | Fièra Cosmetics |
| Container Type | Pump |
| Item Dimensions | 2 x 2 x 7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free, Non GMO |
| Package Type Name | Bottle |
| Active Ingredients | Glycerin |
| Material Type Free | Aluminum Free, Paraben Free, Silicone Free, Sulfate Free, Talcum Free |
| Net Content Volume | 110 Milliliters |
| Net Content Weight | 0.22 Kilograms |
| Additional Features | Nourishing, Residue Free, Safe Ingredient, Scented, Transforms From Oil to Foam |
| Special Ingredients | Argan Oil, Borage Seed Oil, Jojoba Oil, Olive Oil, Truffle Oil Complex |
| Target Use Body Part | Face, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00850035630068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form