| Management number | 209098472 | Release Date | 2026/03/29 | List Price | $213.38 | Model Number | 209098472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 195161905940 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 45 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel Iris Xe |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Screen Finish | matte/anti-glare |
| Series Number | 1 |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Intel Core i5-1135G7 |
| Touchpad Feature | Basic Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Headphones, Speakers, etc. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Headphone, Media Card, USB 3.0 Type A, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4200 GHz |
| Connectivity Technology | Wireless |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 9.25 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.53"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form