| Management number | 209121352 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209121352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764256589831 |
|---|---|
| Brand | NENCHIN |
| Color | black |
| RAM Type | GDDR4 |
| Model Name | NUC13ANHi5 16GB RAM, 512GB SSD, Win 11 Pro |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | NUC13i5 16+512 |
| Item Weight | 3.1 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Intel Corporation |
| Model Number | NUC11PAQ |
| Speaker Type | External |
| Video Output | HDMI, Mini DisplayPort |
| BuiltIn Media | 1 x ASUS/Intel NUC 13 Mini PC, 1 x Mounting Screws and M.2 Screws, 1 x Power Adapter, 1 x US AC Cord, 1 x VESA mount |
| Cooling Method | Air |
| Item Dimensions | 4.6 x 4.4 x 2 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Core i5-1340P |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | FCBGA1449 |
| Graphics Card Ram | 16.00 |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 3840 x 2160 |
| Security Features | Basic security features (Windows Defender, Windows Firewall, BitLocker, Secure Boot with TPM 2.0) |
| Compatible Devices | External Storage, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, HDMI, Mini-DisplayPort, PCIE x 4, Thunderbolt, USB 3.0 |
| Memory Clock Speed | 1.35 GHz |
| Additional Features | Thunderbolt 4 Ports |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Mouse |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | None |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | General Use, Office, Home,Education, Business, Multimedia, Home Theater, Casual Games, Productivity, Collaboration, Edge Computing, etc. . . . . . |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 4 |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form