| Management number | 209340087 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209340087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814663024576 |
|---|---|
| Brand | Knockaround |
| Color | Watermelon Geode / Fuchsia |
| Pattern | Geode |
| Fit Type | One Size Fits Most |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Round |
| Lens Color | Watermelon Geode |
| Style Name | Glam |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Knockaround |
| Style Number | MTFU3116 |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | MTFU3116 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00814663024576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form