| Management number | 209775517 | Release Date | 2026/03/29 | List Price | $335.26 | Model Number | 209775517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.8' x 2.4' x 3.1' |
|---|---|
| Color | Blue |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Curved |
| Brand Name | Kokel |
| Item Depth | 28.7 inches |
| Model Name | living room chair |
| Seat Depth | 15.7 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 19.5 Pounds |
| Seat Height | 37.4 Inches |
| Seat Length | 33.5 Inches |
| Manufacturer | qinglu |
| Model Number | QLXXY |
| Fill Material | Polypropylene (PP) Sponge |
| Material Type | Filler: Polyester Fiber Pad, Frame Material: Metal, Main Material: Fabric |
| Seat Material | Suede |
| Is Customizable | No |
| Item Dimensions | 28.7 x 33.5 x 37.4 inches |
| Required Assembly | Yes |
| Additional Features | Anti-rust Steel Frame, Plastic Feet |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.7"D x 33.5"W x 37.4"H |
| Recommended Uses For Product | Bedroom, Living Room |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form