| Management number | 208779868 | Release Date | 2026/03/29 | List Price | $39.24 | Model Number | 208779868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A casual classic, these KUT from the Kloth Pattie High-Rise-Straight Leg Five-Pockets in Happy complement your figure with soft, denim that comfortably shapes every body type. Complete with high-rise waist, belt loops, zip-fly, and button closure. Regular fit and straight-leg style. Five-pocket design. 94% cotton, 5% polyester, 1% spandex. Machine washable. Imported.
| UPC | 198782207912 |
|---|---|
| Color | Happy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KUT from the Kloth |
| Model Name | Pattie High-rise-straight Leg Five-pockets in Happy |
| Rise Style | High Rise |
| Style Name | Pattie High-rise-straight Leg Five-pockets in Happy |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2201MB5 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP2201MB5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form