| Management number | 209212887 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209212887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17inch |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | LIWAG |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| School Type | High School |
| Manufacturer | LIWAG |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 50 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 20 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10.2"D x 15.67"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft Safe Pocket on Back, Bottle Holder, Padded Backpack, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form