| Management number | 208788782 | Release Date | 2026/03/29 | List Price | $17.88 | Model Number | 208788782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic, relaxed fit, the Mid Rise Boy Jean from Lucky Brand sits right at the hips with a slightly tapered leg for a lived-in look and feel. Featuring pretty patchwork details at the front, this light wash pair is finished with a button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 197816018661 |
|---|---|
| Color | Party Mix |
| Pattern | Patchwork |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Boy Jean |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Boy Jean |
| Unit Count | 1.0 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15955 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7W15955 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form