| Management number | 209616796 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209616796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237011958 |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 3.07 Ounce |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Bluemercury |
| Number of Items | 1 |
| Product Benefits | Diminishes the look of dark spots and discoloration for a brighter, more even-toned complexion with 30% stabilized vitamin C. |
| Material Features | Allergy Tested, Dermatologist Tested, Synthetic Fragrance Free |
| Active Ingredients | 30% Vitamin C, Gallic Acid, Vitamin E |
| Material Type Free | Gluten Free, Paraben Free, Sulfate Free |
| Special Ingredients | A Combination of 30% Stabilized Vitamin C, Gallic Acid and Grapefruit and Mandarin Orange Peel Oil, Aloe Leaf Extract, Macadamia Seed Oil, Passion Flower Extract, Vitamins C, E, and A |
| Target Use Body Part | Face |
| Recommended Uses For Product | Apply to face and neck daily. Can be used morning or night. Follow with a highly moisturizing serum and cream. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form