| Management number | 209253816 | Release Date | 2026/03/29 | List Price | $11.62 | Model Number | 209253816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and protection are essential to performing at the highest level. Our Player Advisory Board presents the Mariucci Padded Sliding Short, designed to comfort and protect so you can perform at your best in games or in practice.
| UPC | 849817020623 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | fitted, Snug Fit |
| character | Sports |
| Brand Name | Marucci |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Marucci Adult Elite Padded Slider Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% polyester, 11% spandex, 7% sponge padding |
| Item Weight | 4 ounces |
| Manufacturer | Marucci |
| Style Number | MASL |
| Material Type | Polyester |
| Item Type Name | Marucci Sports, MASL-W-AXL, Adult Padded Slider Adult |
| Outseam Length | 6.1 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | 1 Marucci Sports Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MASL-W-AXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00849817020623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form