| Management number | 209156633 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209156633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pebbles Air combines featherlight comfort with an open-ear design that keeps you aware of your surroundings while delivering clear calls, customizable sound, and seamless multipoint connectivity. With up to 18 hours of battery life, sweat-resistant design, and intuitive touch controls, they’re the perfect earbuds for work, workouts, and everything in between.
| UPC | 616312616275 |
|---|---|
| Color | Onyx |
| Brand Name | MEE audio |
| Model Name | Pebbles Air |
| Style Name | Earclip |
| Unit Count | 1.0 Count |
| Manufacturer | MEE audio |
| Model Number | EP-TW4 |
| BuiltIn Media | User Manual, Wireless Charging Case |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | earclip |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic |
| Frequency Response | 20000 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | One-year manufacturer's warranty |
| Age Range Description | Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form