| Management number | 208768110 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208768110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:31.1IN,Cuff:6.7IN,Bust:52.0IN,Length:29.9INM:Sleeve Length:31.4IN,Cuff:7.2IN,Bust:53.5IN,Length:30.3INL:Sleeve Length:31.8IN,Cuff:8.1IN,Bust:55.9IN,Length:30.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Brown |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Brand Name | Milumia |
| Neck Style | High Neck |
| Style Name | Soft |
| Fabric Type | 42% Acrylic,30% Polyester,28% Polyamide |
| Item Weight | 0.46 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | MLMMgfs8s5-M |
| Sweater Form | Sweater Pullover |
| Material Type | Acrylic, Polyester |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-MLMMUS8httmmLL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form