| Management number | 212197514 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 212197514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657390871415 |
|---|---|
| Color | USB Headset with Large Ear Cushion |
| Theme | Call Center Headset USB, Noise Canceling USB Headset for Office, computer headset with microphone noise canceling |
| Impedance | 30 Ohms |
| Brand Name | MKJ |
| Model Name | MKJ Dual Ear USB Headset |
| Style Name | Binaural USB Headset for Laptop |
| Unit Count | 1 Count |
| Item Weight | 6.87 Ounces |
| Sensitivity | 100 dB |
| Control Type | Volume Control |
| Manufacturer | Meikajia |
| Model Number | 43191609 |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded or Angular |
| Headphone Jack | USB Jack |
| Is Autographed | No |
| Item Type Name | USB Headset |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | USB headset for skype, USB telephone headset with microphone, usb headset with mic |
| Audio Driver Type | Dynamic Driver |
| Subject Character | usb headset with microphone for pc |
| Compatible Devices | Computer, Laptops, PC |
| Enclosure Material | Plastic |
| Frequency Response | 50 Hz |
| Additional Features | Adjustable Headband, Lightweight, Noise Cancellation |
| Wireless Technology | USB |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Call Center, Work from Home |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form