| Management number | 210844133 | Release Date | 2026/04/04 | List Price | $19.98 | Model Number | 210844133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Headlamp |
| Runtime | 66 hours |
| Brand Name | Nitecore |
| Style Name | Headlamp |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Pounds |
| Battery Type | Lithium Polymer |
| Finish Types | Matte |
| Manufacturer | Sysmax Innovations Co. |
| Model Number | HU2000 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Mounting Type | Head Mount |
| Warranty Type | Limited |
| White Brightness | 20000 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI FL1 |
| Additional Features | Adjustable Light Modes, Adjustable Strap, High Power, Lightweight, Weatherproof |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Clips, Head Band, Headlamp, Usb Cable |
| Light Path Distance | 174 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3.15"D x 1.03"W x 1.65"H |
| Item Dimensions L x W x H | 1.65"L x 1.03"W x 3.15"H |
| Light Source Special Features | Adjustable Brightness, Emergency Signaling Modes |
| Manufacturer Warranty Description | 2 year manufacturer warranty post the purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form