| Management number | 210295116 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210295116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555866292 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Style Name | The Bond Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form