| Management number | 209152667 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209152667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885122766 |
|---|---|
| Color | Off-white |
| Theme | Casual, Sports |
| Brand Name | Hivox |
| Model Name | OpenFree S2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Hivox |
| Model Number | OpenFree S2 |
| BuiltIn Media | OpenFree S2 Earphone * 2, USB Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling, Cycling, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Smart Watch |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Open Ear Design |
| Carrying Case Color | Off White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | All |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form