| Management number | 209559327 | Release Date | 2026/03/29 | List Price | $155.59 | Model Number | 209559327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.9'' Seat Width |
|---|---|
| Color | Light Brown |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Wing Back |
| Brand Name | SENYUN |
| Item Depth | 37.4 inches |
| Seat Depth | 23.2 inches |
| Style Name | 25.9'' Seat Width |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 133 Pounds |
| Manufacturer | SENYUN |
| Model Number | B0CHB4BFF1 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Wood, Alloy Steel, High Rebound Sponge,Breathable Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 37.4 x 37.6 x 45.9 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 37.4"D x 37.6"W x 45.9"H |
| Recommended Uses For Product | Reading, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form