| Management number | 209088415 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209088415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung 960 Pro Series - 512GB PCIe NVMe - M.2 internal SSD (MZ-V6P512BW)
| UPC | 887276185316 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | 960 Pro |
| Read Speed | 3500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Compact M.2 |
| Item Weight | 0.12 Pounds |
| Media Speed | 2100 megabits_per_second |
| Manufacturer | Samsung IT |
| Model Number | MZ-V6P512BW |
| BuiltIn Media | NVMe M.2 (2280) SSD & User Manual (All Other Cables, Screws, Brackets Not Included) |
| HardDrive Size | 512 GB |
| Item Type Name | MZ-V6P512BW |
| Number of Items | 1 |
| Installation Type | Dashboard Mount |
| Compatible Devices | Desktop |
| Data Transfer Rate | 3938 Megabytes Per Second |
| Enclosure Material | V Nand |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 Years/400TBW |
| Hard Disk Description | Solid State Drive (NVMe M.2) |
| Hard Disk Form Factor | 2 Inches |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | personal, gaming, business |
| Cache Memory Installed Size | 512 |
| Global Trade Identification Number | 00887276185316, 09154403845100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form