| Management number | 208851923 | Release Date | 2026/03/29 | List Price | $25.03 | Model Number | 208851923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suede Slip-In Twin Gore W/MF.
| UPC | 196642454704 |
|---|---|
| Brand | Skechers |
| Color | Black Suede Lycra Trim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Hillcrest Sunapee |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Hillcrest Sunapee |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 180016 |
| Occasion Type | Party |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | HILLCREST SUNAPEE |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Wasserresistent |
| Insole Cushioning | Standard Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 180016-BLK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form