| Management number | 209700923 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209700923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description On the prowl for a grain and gluten free food your cat will love? This high-protein formula provides a combination of nutrient-dense ingredients and boasts healthy fats—all packed in a convenient dry food with the flavor your cat craves. Crafted with cage free, all natural chicken, nutrient-rich whole egg and our unique blend of functional superfoods, this recipe is sure to please even the pickiest palate while promoting gut health and overall immune support. **Packaging May Vary** From the Manufacturer
| UPC | 781163881940 093766210127 |
|---|---|
| Flavor | Chicken |
| Occasion | weight control, therapeutic |
| Item Form | Kibble |
| Brand Name | Solid Gold |
| Unit Count | 192.0 Ounce |
| Item Weight | 6 Grams |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 21012 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Adult-Cat-Food |
| Target Species | Cat |
| Number of Items | 1 |
| Included Components | 12 LB Pack of Cat Food |
| Special Ingredients | Blueberry, Carrot, Egg, Grain Free, Gluten Free, Pumpkin |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Solid Gold does not warranty product sold through unauthorized resellers as it could be tampered with, expired, stored improperly, transferred improperly, or counterfeit. |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 21012 |
| Specific Uses For Product | Indoor, Muscle Care |
| Animal Food Ingredient Claim | Humanely Raised |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00093766210127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form