| Management number | 210480169 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210480169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736167930 |
|---|---|
| Brand | Suncloud |
| Color | Matte Black / Polarized Gray Green |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 127 Millimeters |
| Item Shape | Square |
| Lens Color | Polarized Gray Green |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 0.07 Pounds |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | 20233400356M9 |
| Item Type Name | Suncloud Hundo Polarized Sunglasses, Matte Black / Polarized Gray Green, One Size |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Hundo Polarized Sunglasses, Matte Black / Polarized Gray Green, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Medium |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20233400356M9 |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736167930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form