| Management number | 209569209 | Release Date | 2026/03/29 | List Price | $111.68 | Model Number | 209569209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859883004298 |
|---|---|
| Color | White |
| Model | 2020 |
| Shape | Rectangular |
| Frequency | 0.33 Hz |
| Brand Name | WeatherFlow |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Part Number | WF-TWS01 |
| Display Type | no display |
| Manufacturer | WeatherFlow |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Sensor Technology | Non-mechanical |
| Additional Features | Advanced Weather Forecasting using Machine Learning, Pre-Calibrated, Weather Resistant, Wireless |
| Included Components | Lithium Ion battery |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Temperature Accuracy | 0.5 °c |
| Are batteries included | No |
| Connectivity Technology | 433 MHz or 868 MHz |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Item Dimensions D x W x H | 4.19"D x 8.25"W x 8.5"H |
| Specific Uses For Product | Lightning Detection, Precipitation, Temperature, UV Index, Wind Speed |
| Recommended Uses For Product | Garden, Home |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form