| Management number | 209404654 | Release Date | 2026/03/29 | List Price | $23.46 | Model Number | 209404654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+Gold/36W |
|---|---|
| Shape | Linear/Oval/Circular/Long Strip |
| Theme | Modern |
| Voltage | 12 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Room Type | Balcony,Home,Pathway,Shop,closet,hallway,cloakroom, bedroom,living room, dining room |
| Brand Name | Tioolo |
| Brightness | 2160 Lumen |
| Efficiency | High |
| Style Name | Modern/Unique/Elegant/Energy-saving/Fashionable |
| Unit Count | 1.0 Count |
| Item Weight | 3.26 Pounds |
| Light Color | White |
| Shade Color | Gold and Black |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Semi Flush Mount |
| Light Source | LED |
| Manufacturer | Tioolo |
| Model Number | YN9YH2119-TG |
| Power Source | Corded Electric |
| Material Type | Acrylic, Iron |
| Mounting Type | Ceiling, Semi Flush Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 27.5"L x 5.5"W x 1.6"H |
| Specific Uses For Product | General Room Lighting/Functional Areas Lights |
| Other Special Features of the Product | Dimmable with Remote Control, Energy Efficient, Memory Function, Stepless Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form