| Management number | 209050686 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209050686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future of mobile technology with the Samsung Galaxy A17 5G, now available on Tracfone’s reliable network. This sleek 7.5mm smartphone is designed to deliver a premium experience at an affordable price point. Featuring a stunning 6.7-inch Super AMOLED display, your favorite movies and games come to life with incredible clarity and a smooth 90Hz refresh rate. Under the hood, the Exynos 1330 Octa-core processor and 4GB of RAM provide the power you need for multitasking, while 128GB of internal storage (expandable up to 2TB) ensures you never run out of space for your memories. The 50MP triple-camera system with OIS allows you to take steady, bright photos even in low-light conditions. Built to last, the Galaxy A17 includes IP54 dust and splash resistance and Corning Gorilla Glass Victus protection. With a commitment to 6 years of OS and security updates, this phone is a smart, future-ready investment for any prepaid user.
| UPC | 616960578635 |
|---|---|
| Brand | TracFone |
| Color | Awesome Black |
| Frame Rate | 30 FPS |
| Model Year | 2025 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Camera Flash | Auto |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | Device, GUIDES, Pre-Installed SIM Card, SIM Ejection Tool, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No Headphones Jack |
| Item Dimensions | 1.44 x 6.31 x 8.25 inches |
| Phone Talk Time | 47 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 |
| Operating System | Android 16 |
| Processor Series | Exynos 1330 S5E8535 |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM, LTE, UMTS, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, Gaming, Video Calls |
| Biometric Security Feature | FINGERPRINT, FACE UNLOCK |
| Display Resolution Maximum | 2388x1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 47 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form