| Management number | 209067559 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209067559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Bulb Base | E27 |
| Lamp Type | Table Lamp |
| Room Type | Nursery, Office |
| Brand Name | VIHOSE |
| Efficiency | High" or "Above Average |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 6.29 Pounds |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | VIHOSE |
| Model Number | ANB-VIHOSE-15600 |
| Power Source | Battery Powered |
| Shade Height | 8 Inches |
| Base Diameter | 4.5 Inches |
| Base Material | Metal |
| Is Waterproof | true |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Free control |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 19.69"D x 16.93"W x 4.92"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form