| Management number | 208753135 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 208753135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | XNC |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 45% Elastane, 55% Rayon |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Style Number | fbmyym1456589 |
| Material Type | Rayon Blend |
| Occasion Type | Wedding, Evening/Black-tie |
| Item Type Name | Dress Clothing Sets |
| Apparel Silhouette | A-line |
| Included Components | Dress, Jacket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Tea Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form