| Management number | 208999026 | Release Date | 2026/03/29 | List Price | $6.00 | Model Number | 208999026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076950901506 |
|---|---|
| Flavor | Energy Variety Pack |
| Diet Type | Kosher |
| Item Form | Bags |
| Specialty | Gluten Free, Kosher, Organic, Vegan |
| Brand Name | Yogi |
| Unit Count | 48.0 Count |
| Item Weight | 9.13 ounces |
| Part Number | YO-energy-3pk-VP-OLD |
| Tea Variety | Black |
| Manufacturer | Yogi |
| Model Number | -092021-v5 |
| Container Type | Box |
| Item Type Name | Energy Tea |
| Each Unit Count | 48.00 |
| Number of Items | 48 |
| Product Benefits | Increase Energy, Uplift Mood |
| Special Ingredients | Raspberry, Passionfruit, Tangerine, Vanilla, Spices, Organic, Vegan, Gluten-free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00076950901506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form